| Emergency | 999 or 911 |
| Fire | (268) 462-0044 |
| Hospital | (268) 462-0251 |
| Police | (268) 462-0125 |
| Office of Disaster Preparedness | (268) 462-4402 |
| Air/Sea Rescue | (268) 462-3062 |
| Ambulance | (268) 462-0251 |
| Domestic Violence | (268) 463-5555 |
| Hospital | (268) 462-0866 |
| Fire | 911 |
| Alarm Ambulance | 911 |
| Hospital | (297) 587-4300 |
| Coast Guard | 113 |
| Department of National Security | 11911 |
| Police | (297) 585-2500 |
| Ambulance | (242) 322-2221 |
| Med Evac | (242) 322-2881 |
| Med Tec | (242) 394-3388 |
| Air Ambulance | (242) 327-7077 |
| Global Medical Rescue | (242) 394-3388 |
| Hospital | (242) 322-2861 |
| Doctors Hospital | (242) 322-8411 |
| Police | (242) 322-4444 |
| Police | (246) 430-7100 or 211 |
| Fire Department | 311 |
| Ambulance | (246) 436-6450 or 511 |
| Coast Guard | (246) 436-6185 |
| Emergencies | 911 |
| Hospital | (441) 236-2345 |
| Central Police Station | (441) 295-0011 |
| Bermuda Weather | (441) 297-7977 |
| Police | 911 or 345 949-4222 |
| Fire | 911 |
| Hospital & Divers Recompression Chamber | 911 |
| Air Ambulance Executive | 345 949-7775 |
| Air Ambulance Island Air | 345 949-0241 |
| Hospital | (473) 440-6173 |
| Fire | 110 |
| Ambulance | 110 |
| Police | 119 |
| Hurricane Update | 116 |
| Coast Guard | (876)967-8031 |
| Hospital – Kingston (Bellevue Hospital) | (876) 759-6531 |
| Hospital | (340) 776-6400 |
| Police Department | (340) 693-8880 |
| US Coast Guard Emergency Only |
(340) 774-6663 (787) 289-2040 |
| Marine Safety | (340) 776-3497 |
| USN Operations Center Recompression Chamber | (787) 865-2000 |
| Diving Accident Network-Duke University Medical Center | (919) 684-8111 |
| VI Territorial Emergency Management Agency | (340) 776-6446 |
| Hospital | (758) 454-6041 |
| Hospital | (340) 776-8311 |
| Police Department | (340) 774-2211 |
| US Coast Guard Emergency Only |
(340) 774-6663 (787) 289-2040 |
| Marine Safety | (340) 776-3497 |
| USN Operations Center Recompression Chamber | (787) 865-2000 |
| Diving Accident Network-Duke University Medical Center | (919) 684-8111 |
| VI Territorial Emergency Management Agency | (340) 774-2244 |
| Hospital | (340) 778-6311 |
| Police Department | (340) 774-2211 |
| US Coast Guard Emergency Only |
(340) 774-6663 (787) 289-2040 |
| Marine Safety | (340) 776-3497 |
| USN Operations Center Recompression Chamber | (787) 865-2000 |
| Diving Accident Network-Duke University Medical Center | (919) 684-8111 |
| VI Territorial Emergency Management Agency | (340) 774-2244 |
| Hospital | (784) 457-8991 |
| Police | 999 |
| Coast Guard | (868) 634-4440 |
| Ambulance | 990 |
| Fire | 990 |
| National Emergency Management Agency | (868) 660-7489 |
| Emergency Health Service-North/East | (868) 639-4444 |
| Police | 999 |
| Coast Guard | (868) 634-4440 |
| Ambulance | 990 |
| Fire | 990 |
| National Emergency Management Agency | (868) 623-2078 |